Academic Calendars
Session | Academic Start Date | Academic End Date | Application Deadline | Registration Deadline |
---|---|---|---|---|
Fall 2025 | 08/25/2025 | 12/07/2025 | 08/01/2025 | |
Module A | 08/25/2025 | 09/28/2025 | 08/20/2025 | |
Module B | 09/29/2025 | 11/02/2025 | ||
Module C | 11/03/2025 | 12/07/2025 |
Session | Academic Start Date | Academic End Date | Application Deadline | Registration Deadline |
---|---|---|---|---|
Fall 2025 | 08/25/2025 | 12/07/2025 | 08/01/2025 | |
Module A | 08/25/2025 | 09/28/2025 | 08/20/2025 | |
Module B | 09/29/2025 | 11/02/2025 | ||
Module C | 11/03/2025 | 12/07/2025 |
Session | Academic Start Date | Academic End Date | Application Deadline | Registration Deadline |
---|---|---|---|---|
Fall 2025 | 08/25/2025 | 12/07/2025 | 08/01/2025 | |
Module A | 08/25/2025 | 09/28/2025 | 08/20/2025 | |
Module B | 09/29/2025 | 11/02/2025 | ||
Module C | 11/03/2025 | 12/07/2025 |
Classes start each semester with prerequisites offered every semester, three times per year. Please note that application and registration deadlines differ for each start date.
Session | Academic Start Date | Academic End Date | Application Deadline | Registration Deadline |
---|---|---|---|---|
Summer 2025 | 05/05/2025 | 08/17/2025 | 04/11/2025 | |
Module A | 05/5/2025 | 06/09/2025 | 04/30/2025 | |
Module B | 06/09/2025 | 07/13/2025 | 06/04/2025 | |
Module C | 07/14/2025 | 08//17/2025 | 07/09/2025 |
This program accepts new applicants in Spring and in Fall semester each year. Application and registration deadlines differ for each start date. Please Note: Students are required to attend a total of three campus visits. Visits are scheduled before the 1st semester and at the end of the 2nd and 5th semesters.
Session | Academic Start Date | Academic End Date | Application Deadline | Registration Deadline |
---|---|---|---|---|
Fall 2025 | 08/25/2025 | 12/14/2025 | 08/01/2025 | |
Fall I | 08/25/2025 | 10/19/2025 | 08/20/2025 | |
Fall II | 10/20/2025 | 12/14/2025 | 10/15/2025 |